Model | MT390 |
Engine Type | Air-cooled; 4-STROKE; ohv;25° inclined single cylinder |
Bore x Stroke (mm) | 88 x 64 |
Displacement | 389 |
Compression Ratio | 8.0 : 1 |
Net Power | 7.6kw/3600r/min |
Oil Capacity (L) | 1.1 |
Fuel Tank Capacity (L) | 6.5 |
Fuel Consumption | ≤ 374g/kW.H |
Dimension (WxHxL) (mm) | 413 x 40 x 465 |
Net Weight (kg) | 31 |
© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.