Model | MT210 |
Engine Type | Air-cooled; 4-STROKE; ohv;25° inclined single cylinder |
Bore x Stroke (mm) | 70 x 55 |
Displacement | 212 |
Compression Ratio | 8.4 : 1 |
Net Power | 4.2kw/3600r/min |
Oil Capacity (L) | 0.6 |
Fuel Tank Capacity (L) | 3.6 |
Fuel Consumption | ≤ 395g/kW.H |
Dimension (WxHxL) (mm) | 320 x 345 x 390 |
Net Weight (kg) | 16 |
© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.