If you want to find out more about bakery and pastry equipments supplier and manufacturer in Malaysia, you need to check out: https://www.daganghalal.com/Company/ls_smart_machinery_m_sdn_bhd_25293
This is about bakery/pastry equipments supplier and manufacturer Malaysia but also try to cover the following subject:
- bakery equipment manufacturer in Malaysia
- bakery equipment supplier in Malaysia
- pastry equipment manufacturer in Malaysia
- pastry equipment supplier in Malaysia
Below are youtube that posted more about bakery and pastry machines supplier and manufacturer Malaysia,
If you would like to learn even more about bakery equipment can refer to our video clips : https://www.youtube.com/channel/UC4toOABBcrmrlpbqxFWTTEw
Model | LSF-880L |
Ext.Dim.(mm) | 3600 x 1140 x 1600 |
Capacity (pcs/h) | 6,000 |
Weight Range(g) | 15 ~ 300 |
Volt.(V) | 240V - 1P - 50Hz |
Power(Kw) | 3.5Kw |
Body Weight (Kg) | 530 Kg |
Conveyor Width (mm) | 280 |
C/W | One main machine One filling machine One cutter machine |
Remark | For filling bun,pau,stuffed and non-stuffed |
Model | LSF-880L |
Ext.Dim.(mm) | 5100 x 1140 x 1600 |
Capacity (pcs/h) | 6,000; 10,000 (For man tau cutter) |
Weight Range(g) | 15 ~ 300 |
Volt.(V) | 240V - 1P - 50Hz |
Power(Kw) | 4.8 Kw |
Body Weight (Kg) | 590 Kg |
Conveyor Width (mm) | 280 |
C/W | One main machine One filling machine One cutter machine One man tau cutter |
Remark | For filling bun,pau,man tau,stuffed and non-stuffed bread,man tau biscuit |
Model | LSF-180S |
Ext.Dim.(mm) | 4550 x 1140 x 1700 |
Capacity (pcs/h) | 1,000 ~ 7,000 |
Weight Range(g) | 15 ~ 120 |
Volt.(V) | 415V - 3P - 50Hz |
Power(Kw) | 6.5 Kw |
Body Weight (Kg) | 820 Kg |
Conveyor Width (mm) | 130 |
C/W | One main machine One filling machine One cutter machine |
Remark | For filling bun,pau,stuffed and non-stuffed bread,man tau biscuit |
Model | LSF-180M |
Ext.Dim.(mm) | 4550 x 1300 x 1700 |
Capacity (pcs/h) | 1,000 ~ 7,000 |
Weight Range(g) | 15 ~ 200 |
Volt.(V) | 415V - 3P - 50Hz |
Power(Kw) | 7.5 Kw |
Body Weight (Kg) | 850 |
Conveyor Width (mm) | 200 |
C/W | One main machine One filling machine One cutter machine |
Remark | For filling bun,pau,stuffed and non-stuffed bread,man tau biscuit |
Model | LSF-180L |
Ext.Dim.(mm) | 4550 x 1300 x 1700 |
Capacity (pcs/h) | 1,000 ~ 7,000 |
Weight Range(g) | 15 ~ 300 |
Volt.(V) | 415V - 3P - 50Hz |
Power(Kw) | 8 Kw |
Body Weight (Kg) | 890 Kg |
Conveyor Width (mm) | 280 |
C/W | One main machine One filling machine One cutter machine |
Remark | For filling bun,pau,stuffed and non-stuffed bread,man tau biscuit |
© 2007 - 2024 DagangHalal.com. All Rights Reserved. Developed and maintained by DagangAsia Network Holding Sdn. Bhd. (1344481-V)
This website is best viewed using Internet Explorer 11 or above, Mozilla Firefox and Chrome.